Milim Dental Hospital
According to our open methodology, this clinic scored 86.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 14 ranked clinics · Last checked: 5 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#186.7/100
- Best for Expats#186.3/100
- Best for Dental Implants#184.8/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#187.6/100
- Best English-speaking Clinics#186.8/100
- Best for Families / Children#186.1/100
- Sleep Dentistry (GA / deep sedation)#186.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented The zygomatic implant package includes general anesthesia. [milim-deepen-37]
Summary
Dental polyclinic in Fethiye, Nilüfer, Bursa, with services for international patients. Its website names six dentists, and its English price page lists per-treatment euro prices and a free consultation; WhatsApp contact and Saturday hours are also published.
Strengths
- Information Transparency: 18 of 20 points.
- Price Transparency: 13 of 15 points.
- Reputation & Reviews: 19 of 20 points.
- Communication & Service: 8.5 of 10 points.
- AI & Search Visibility: 8 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Live clinic site in Turkish, with an international English site. [milim-deepen] [milim-deepen-2] | 4/4 |
| ✓ | Dentist names listed Six dentists are named with surnames on the clinic's site. [milim-deepen-3] [milim-deepen-4] [milim-deepen-5] | 3/3 |
| ✓ | Dentist specializations listed Named dentists carry specialties, including oral and maxillofacial surgery and orthodontics. [milim-deepen-6] [milim-deepen-7] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Treatments are listed on the clinic's price page, from cleaning and root canals to implants. [milim-deepen-8] | 3/3 |
| ✓ | Clear contact details Phone, e-mail and WhatsApp are published; the phone on the Turkish site matches Google. [milim-deepen-9] [milim-deepen-10] [milim-deepen-11] | 2/2 |
| ✓ | English website version A full English version is published on the clinic's international site. [milim-deepen-12] [milim-deepen-13] [milim-deepen-14] | 2/2 |
| ✓ | Address and map published Street address is published with an embedded map on the contact page and matches Google. [milim-deepen-15] [milim-deepen-16] [milim-deepen-17] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Per-treatment euro price list on the clinic's international site; each item shows two figures. [milim-deepen-18] | 3/3 |
| ✓ | Cleaning price listed Professional cleaning is priced at 118 € and 99 € on the price list. [milim-deepen-19] | 2/2 |
| ✓ | Filling price listed Composite filling is priced at 106 € and 89 € on the price list. [milim-deepen-20] | 2/2 |
| ✓ | Crown price listed Zirconium crown is priced at 210 € and 175 €; E-Max crown or veneer at 334 € and 279 €. [milim-deepen-21] | 2/2 |
| ✓ | Implant price listed Implants are priced by brand, from Megagen ST at 358 € and 299 € to Straumann at 958 € and 799 €. [milim-deepen-22] | 2/2 |
| ✓ | Consultation price listed The price page offers a free online consultation and a free consultation with treatment plan. [milim-deepen-23] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-05 [milim-deepen-55] | 6/6 |
| ✓ | Google review volume as of 2026-11-05 [milim-deepen-55] | 3/3 |
| ✓ | Review recency Newest review dated 2026-10-29 (as of 2026-11-05). [milim-deepen-55] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to 12 of 14 Google reviews read, most recently on 2026-10-26. [milim-deepen-24] | 2/2 |
| ✓ | No recurring complaints 1–2★ reviews are 3 % of the base. Two 1★ reviews from the last 24 months concern appointment handling. [milim-deepen-25] | 2/2 |
| ✓ | No suspicious review patterns 14 reviews read, 2021-02-24 to 2026-10-29: no burst, no repeated wording, 3 of 14 accounts with a single review. [milim-deepen-26] | 2/2 |
| ✓ | Active Facebook presence The clinic's site links to its Facebook page. [milim-deepen-27] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray The clinic's materials describe panoramic X-rays in implant assessment. [milim-deepen-28] [milim-deepen-29] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Single implants, All-on-4, All-on-6 and zygomatic implants are offered. [milim-deepen-30] | 2/2 |
| ✓ | Orthodontics Orthodontic treatment is offered, with a named orthodontics specialist. [milim-deepen-31] [milim-deepen-32] | 2/2 |
| ✓ | Oral surgery Simple and surgical extractions and sinus lifts are on the price list. [milim-deepen-33] | 2/2 |
| ✓ | Pediatric dentistry The clinic states that its dental team includes pediatric dentistry specialists. [milim-deepen-34] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients The clinic addresses international patients and includes transfers and hotel stays in its packages. [milim-deepen-35] [milim-deepen-36] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp is published in the site footer, with direct chat links. [milim-deepen-38] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken The clinic states that it has English-speaking staff. [milim-deepen-39] [milim-deepen-40] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Patients can request a free treatment plan before travelling and send photographs and radiographs ahead. [milim-deepen-41] [milim-deepen-42] [milim-deepen-43] | 1.5/1.5 |
| ✓ | Clear service explanations Articles explain treatments, including what they involve and how assessment proceeds. [milim-deepen-44] [milim-deepen-45] [milim-deepen-46] | 1/1 |
| ✓ | Convenient opening hours Open Saturdays 10:00–19:00 and until 19:00 on weekdays; the site and Google agree. [milim-deepen-47] [milim-deepen-48] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bursa", "English speaking dentist Bursa", "dental implants Bursa", "emergency dentist Bursa", "Bursa dental clinic for expats".
| ✓ | Mentioned for: best dentist Bursa Third in the local results for “best dentist Bursa” on 2026-11-05. [milim-deepen-56] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Bursa Second in the local results for “English speaking dentist Bursa” on 2026-11-05. [milim-deepen-56] | 1/1 |
| ✗ | Mentioned for: dental implants Bursa Not in the local results or the first page of web results for “dental implants Bursa” on 2026-11-05; the AI Overview was not part of this read. [milim-deepen-56] | 0/1 |
| ✗ | Mentioned for: emergency dentist Bursa Not in the local results or the first page of web results for “emergency dentist Bursa” on 2026-11-05; the AI Overview was not part of this read. [milim-deepen-56] | 0/1 |
| ✓ | Mentioned for: Bursa dental clinic for expats Third in the local results for “Bursa dental clinic for expats” on 2026-11-05. [milim-deepen-56] | 1/1 |
| ✓ | Structured data on website Site pages carry Dentist markup with address and telephone. [milim-deepen-49] [milim-deepen-50] [milim-deepen-51] | 1.5/1.5 |
| ✓ | Google indexing quality A search for the clinic’s name returns its own site first (2026-11-05). [milim-deepen-57] | 2/2 |
| ✓ | Dedicated service pages Separate treatment pages cover All-on-X, All-on-4, zygomatic implants and full zirconium. [milim-deepen-52] [milim-deepen-53] [milim-deepen-54] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Dt. Ali Direnç Ulaşan [s1] [s2] | Oral, Dental, Maxillofacial Surgeon | not verified |
| Dr. Dt. İsmail Özkısaoğlu [s3] [s4] | Dentist | not verified |
| Dr. Dt. Begüm Ulaşan [s5] [s6] | Orthodontics Specialist | not verified |
| Dt. Sıla Özkısaoğlu [s7] | Dentist; doctoral education in Prosthodontics | not verified |
| Dt. Muhammed Alkan [s8] | Dentist | not verified |
| Dt. Dilara Aytekin [s9] | Dentist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.milimdental.com/ |
|---|---|
| Phone | +90 224 242 30 33 |
| +902242423032 | |
| https://www.facebook.com/milimdental | |
| Google Maps | Map listing |
| Address | Fethiye, Fatih Sultan Mehmet Blv. No:177, Nilüfer, Bursa |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.miliminternational.com/ | Named on the clinic's own site (Oral, Dental, Maxillofacial Surgeon). | 2026-11-05 |
| s2 | https://www.milimdental.com/ | Named on the clinic's own site (Oral, Dental, Maxillofacial Surgeon). | 2026-11-05 |
| s3 | https://www.miliminternational.com/ | Named on the clinic's own site (Dentist). | 2026-11-05 |
| s4 | https://www.milimdental.com/ | Named on the clinic's own site (Dentist). | 2026-11-05 |
| s5 | https://www.miliminternational.com/ | Named on the clinic's own site (Orthodontics Specialist). | 2026-11-05 |
| s6 | https://www.miliminternational.com/doctor/dr-dt-begum-ulasan | Named on the clinic's own site (Orthodontics Specialist). | 2026-11-05 |
| s7 | https://www.miliminternational.com/doctor/dt-sila-ozkisaoglu | Named on the clinic's own site (Dentist; doctoral education in Prosthodontics). | 2026-11-05 |
| s8 | https://www.miliminternational.com/doctor/dt-muhammed-alkan | Named on the clinic's own site (Dentist). | 2026-11-05 |
| s9 | https://www.miliminternational.com/doctor/dt-dilara-aytekin | Named on the clinic's own site (Dentist). | 2026-11-05 |
| milim-deepen | https://www.milimdental.com/ | Home page: "Milim Dental Hospital provides dental treatments for international patients in Turkey" | 2026-11-05 |
| milim-deepen-2 | https://www.miliminternational.com/ | Home page: "Milim Dental Hospital provides dental treatments for international patients in Turkey" | 2026-11-05 |
| milim-deepen-3 | https://www.milimdental.com/ | Team: “Dr. Dt. Ali Direnç Ulaşan”, “Dr. Dt. Begüm Ulaşan”, “Dt. Dilara Aytekin”, “Dt. Muhammed Alkan” | 2026-11-05 |
| milim-deepen-4 | https://www.milimdental.com/doktor/dt-dilara-aytekin | Team: “Dr. Dt. Ali Direnç Ulaşan”, “Dr. Dt. Begüm Ulaşan”, “Dt. Dilara Aytekin”, “Dt. Muhammed Alkan” | 2026-11-05 |
| milim-deepen-5 | https://www.milimdental.com/doktor/dt-muhammed-alkan | Team: “Dr. Dt. Ali Direnç Ulaşan”, “Dr. Dt. Begüm Ulaşan”, “Dt. Dilara Aytekin”, “Dt. Muhammed Alkan” | 2026-11-05 |
| milim-deepen-6 | https://www.miliminternational.com/ | Team: “Dr. Dt. Ali Direnç Ulaşan - Oral, Dental, Maxillofacial Surgeon”; “Dr. Dt. Begüm Ulaşan · Orthodontics Specialist” | 2026-11-05 |
| milim-deepen-7 | https://www.miliminternational.com/doctor/dt-sila-ozkisaoglu | Team: “Dr. Dt. Ali Direnç Ulaşan - Oral, Dental, Maxillofacial Surgeon”; “Dr. Dt. Begüm Ulaşan · Orthodontics Specialist” | 2026-11-05 |
| milim-deepen-8 | https://www.miliminternational.com/prices | Treatment list: “Zirconium Crown”, “Root Canal Treatment”, “Professional Cleaning”, “Tooth Extraction (Simple)”, “Sinus Lift” | 2026-11-05 |
| milim-deepen-9 | https://www.milimdental.com/ileti%C5%9Fim | Contact page: “+90 224 242 30 33”, “bilgi@milimdental.com”; footer: “WhatsApp: 0224 242 30 33”. Google listing read 2026-11-05 shows +90 224 242 30 33. | 2026-11-05 |
| milim-deepen-10 | https://www.milimdental.com/ | Contact page: “+90 224 242 30 33”, “bilgi@milimdental.com”; footer: “WhatsApp: 0224 242 30 33”. Google listing read 2026-11-05 shows +90 224 242 30 33. | 2026-11-05 |
| milim-deepen-11 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Contact page: “+90 224 242 30 33”, “bilgi@milimdental.com”; footer: “WhatsApp: 0224 242 30 33”. Google listing read 2026-11-05 shows +90 224 242 30 33. | 2026-11-05 |
| milim-deepen-12 | https://www.miliminternational.com/ | English site: “Designing the Perfect Smile”; “Transparent Pricing for” | 2026-11-05 |
| milim-deepen-13 | https://www.miliminternational.com/prices | English site: “Designing the Perfect Smile”; “Transparent Pricing for” | 2026-11-05 |
| milim-deepen-14 | https://www.miliminternational.com/doctors | English site: “Designing the Perfect Smile”; “Transparent Pricing for” | 2026-11-05 |
| milim-deepen-15 | https://www.milimdental.com/ | Footer: “Fatih Sultan Mehmet Blv. No:177 Nilüfer/Bursa”; the contact page carries a Google map. | 2026-11-05 |
| milim-deepen-16 | https://www.milimdental.com/ileti%C5%9Fim | Footer: “Fatih Sultan Mehmet Blv. No:177 Nilüfer/Bursa”; the contact page carries a Google map. | 2026-11-05 |
| milim-deepen-17 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Footer: “Fatih Sultan Mehmet Blv. No:177 Nilüfer/Bursa”; the contact page carries a Google map. | 2026-11-05 |
| milim-deepen-18 | https://www.miliminternational.com/prices | Price list: “Zirconium Crown Strong zirconium solution · 210 € · 175 €”; “Root Canal Treatment Deep cleaning for tooth pain · 142 € · 119 €” | 2026-11-05 |
| milim-deepen-19 | https://www.miliminternational.com/prices | Price list: “Professional Cleaning Removes plaque and tartar · 118 € · 99 €” | 2026-11-05 |
| milim-deepen-20 | https://www.miliminternational.com/prices | Price list: “Composite Filling Durable aesthetic filling · 106 € · 89 €” | 2026-11-05 |
| milim-deepen-21 | https://www.miliminternational.com/prices | Price list: “Zirconium Crown Strong zirconium solution · 210 € · 175 €”; “E-Max Crown/Veneer High-end glass ceramic · 334 € · 279 €” | 2026-11-05 |
| milim-deepen-22 | https://www.miliminternational.com/prices | Price list: “Megagen ST Innovative, high-performance implants · 358 € · 299 €”; “Straumann Leading Swiss implant brand · 958 € · 799 €” | 2026-11-05 |
| milim-deepen-23 | https://www.miliminternational.com/prices | Price page: “Free Online Consultation”; “Free Consultation & Treatment Plan” | 2026-11-05 |
| milim-deepen-24 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Google read 2026-11-05: 12 of 14 reviews read carry owner replies, the latest dated 2026-10-26. | 2026-11-05 |
| milim-deepen-25 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Google read 2026-11-05: 19 of 636 reviews are 1–2★ (3 %). Two 1★ reviews fall within 24 months, 2026-09-24 and 2026-01-13, both on appointment handling; the other low reviews read date from 2021–2023 and cover different subjects. | 2026-11-05 |
| milim-deepen-26 | https://www.google.com/maps?cid=13337884248959994081&hl=en | 14 reviews read, 2021-02-24 to 2026-10-29: no burst, no repeated wording, 3 of 14 accounts with a single review. | 2026-11-05 |
| milim-deepen-27 | https://www.milimdental.com/ | Site footer: “Facebook”, linking to facebook.com/milimdental. | 2026-11-05 |
| milim-deepen-28 | https://www.miliminternational.com/blog/how-is-eligibility-for-impl… | Clinic article: “Panoramic X-rays and 3D scans are used when necessary” | 2026-11-05 |
| milim-deepen-29 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Clinic article: “Panoramic X-rays and 3D scans are used when necessary” | 2026-11-05 |
| milim-deepen-30 | https://www.miliminternational.com/prices | Price list: “All on 4 Dental Implants Package”; “Zygomatic Dental Implants Package”; “Straumann Leading Swiss implant brand” | 2026-11-05 |
| milim-deepen-31 | https://www.milimdental.com/ | Site: "Modern orthodontic treatments designed to align your teeth comfortably and effectively at any age.“; team: ”Orthodontics Specialist" | 2026-11-05 |
| milim-deepen-32 | https://www.miliminternational.com/ | Site: "Modern orthodontic treatments designed to align your teeth comfortably and effectively at any age.“; team: ”Orthodontics Specialist" | 2026-11-05 |
| milim-deepen-33 | https://www.miliminternational.com/prices | Price list: “Tooth Extraction (Surgical) Surgical tooth extraction”; “Sinus Lift Stronger base, brighter smile” | 2026-11-05 |
| milim-deepen-34 | https://www.milimdental.com/ | Site footer (Turkish): “Pedodonti ve Periodontoloji uzmanlarının”, naming pediatric dentistry among the team's specialties. | 2026-11-05 |
| milim-deepen-35 | https://www.milimdental.com/ | Site: “provides dental treatments for international patients in Turkey”; packages: “Airport/Clinic Transfers”, “5 Days Stay at a Hotel” | 2026-11-05 |
| milim-deepen-36 | https://www.miliminternational.com/prices | Site: “provides dental treatments for international patients in Turkey”; packages: “Airport/Clinic Transfers”, “5 Days Stay at a Hotel” | 2026-11-05 |
| milim-deepen-37 | https://www.miliminternational.com/prices | Price page, zygomatic package: “Including General Anesthesia” | 2026-11-05 |
| milim-deepen-38 | https://www.milimdental.com/ | Site footer: “WhatsApp: 0224 242 30 33” | 2026-11-05 |
| milim-deepen-39 | https://www.miliminternational.com/prices | Price page: “English, Bulgarian Speaking Staff” | 2026-11-05 |
| milim-deepen-40 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Price page: “English, Bulgarian Speaking Staff” | 2026-11-05 |
| milim-deepen-41 | https://www.milimdental.com/ | Site: “request a free treatment plan before travelling to Turkey”; article: "Patients often benefit from sending clear photographs, previous radiographs if available" | 2026-11-05 |
| milim-deepen-42 | https://www.miliminternational.com/prices | Site: “request a free treatment plan before travelling to Turkey”; article: "Patients often benefit from sending clear photographs, previous radiographs if available" | 2026-11-05 |
| milim-deepen-43 | https://www.miliminternational.com/blog/how-is-dental-tourism-in-tu… | Site: “request a free treatment plan before travelling to Turkey”; article: "Patients often benefit from sending clear photographs, previous radiographs if available" | 2026-11-05 |
| milim-deepen-44 | https://www.miliminternational.com/blog/are-full-mouth-dental-impla… | Articles: "Full mouth dental implants refer to treatment plans used to restore an entire upper arch, lower arch, or both“; ”Teeth whitening is mainly about shade." | 2026-11-05 |
| milim-deepen-45 | https://www.miliminternational.com/blog/teeth-whitening-vs-veneers-… | Articles: "Full mouth dental implants refer to treatment plans used to restore an entire upper arch, lower arch, or both“; ”Teeth whitening is mainly about shade." | 2026-11-05 |
| milim-deepen-46 | https://www.miliminternational.com/blog/how-is-eligibility-for-impl… | Articles: "Full mouth dental implants refer to treatment plans used to restore an entire upper arch, lower arch, or both“; ”Teeth whitening is mainly about shade." | 2026-11-05 |
| milim-deepen-47 | https://www.milimdental.com/ | Site hours: “Cumartesi 10.00-19.00” (Saturday). Google: “Saturday: 10 AM–7 PM” | 2026-11-05 |
| milim-deepen-48 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Site hours: “Cumartesi 10.00-19.00” (Saturday). Google: “Saturday: 10 AM–7 PM” | 2026-11-05 |
| milim-deepen-49 | https://www.milimdental.com/ | Site markup: Dentist type with address and telephone on the home page and other pages. | 2026-11-05 |
| milim-deepen-50 | https://www.milimdental.com/gizlilik-politikasi | Site markup: Dentist type with address and telephone on the home page and other pages. | 2026-11-05 |
| milim-deepen-51 | https://www.milimdental.com/cerez-politikasi | Site markup: Dentist type with address and telephone on the home page and other pages. | 2026-11-05 |
| milim-deepen-52 | https://www.miliminternational.com/treatment/all-on-x | Treatment pages: “All-on-X: Full-Arch Restoration with All-on-X”; “Zygomatic Implants: Secure Solutions for Severe Bone Loss”; “Full Zirconium: Durable, Natural, Metal-Free Restorations” | 2026-11-05 |
| milim-deepen-53 | https://www.miliminternational.com/treatment/all-on-4 | Treatment pages: “All-on-X: Full-Arch Restoration with All-on-X”; “Zygomatic Implants: Secure Solutions for Severe Bone Loss”; “Full Zirconium: Durable, Natural, Metal-Free Restorations” | 2026-11-05 |
| milim-deepen-54 | https://www.miliminternational.com/treatment/zygomatic-implants | Treatment pages: “All-on-X: Full-Arch Restoration with All-on-X”; “Zygomatic Implants: Secure Solutions for Severe Bone Loss”; “Full Zirconium: Durable, Natural, Metal-Free Restorations” | 2026-11-05 |
| milim-deepen-55 | https://www.google.com/maps?cid=13337884248959994081&hl=en | Google listing 2026-11-05: 4.9 from 636 reviews; histogram 5★ 612 / 4★ 4 / 3★ 1 / 2★ 0 / 1★ 19; newest review 2026-10-29 | 2026-11-05 |
| milim-deepen-56 | search:best dentist Bursa / English speaking dentist Bursa / dental implants Bursa / emergency dentist Bursa / Bursa dental clinic for expats | The five canonical queries on 2026-11-05 (google.com, English, Bursa, Turkey, non-personalised, read at 10:05 UTC; the AI Overview where one was shown, the three local results and the first page of web results were read; 4 of the five pages were read from a server in Germany, on 4 of them the AI Overview was not part of this read). | 2026-11-05 |
| milim-deepen-57 | search:"Milim Ağız ve Diş Sağlığı Polikliniği" Bursa | Search for the clinic’s name on 2026-11-05 (google.com, English, Bursa, Turkey, non-personalised): milimdental.com is the first web result (a doctor page) and appears again third. | 2026-11-05 |
Change History
| Date | Change |
|---|---|
| 2026-11-05 | Initial data collection for the Bursa Dental Transparency & Trust Index on 2026-11-05: read via milimdental.com, the clinic's Google listing (four review sorts) and the five canonical queries. Visibility read on 2026-11-05 with the five queries of the methodology: the clinic appears for 3 of 5. A search for its name was read the same day (good). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.